| Equipment Name | Equipment Model | Machining Range | Accuracy |
|---|---|---|---|
| 5-Axis Machining Center | TC-U450 | Max.X: 500mm, Y: 700mm, Z: 400mm | ±0.01mm |
| 5-Axis Machining Center | KLS966L3 | Max.X: 900mm, Y: 600mm, Z: 450mm | ±0.01mm |
| 3-Axis Machining Center | KLS850L3 | Max.X: 800mm, Y: 500mm, Z: 400mm | ±0.01mm |
| 3-Axis Machining Center | KLS1380L8 | Max.X: 1300mm, Y: 800mm, Z: 450mm | ±0.01mm |
| 3-Axis Machining Center | KLS966L5 | Max.X: 900mm, Y: 600mm, Z: 500mm | ±0.01mm |
| 4-Axis Machining Center | T6 | Max.X: 600mm, Y: 500mm, Z: 400mm | ±0.01mm |
| 4-Axis Machining Center | KLS850L3 | Max.X: 800mm, Y: 500mm, Z: 400mm | ±0.01mm |
| Process Name | Primary Purpose | Typical Applications | |
|---|---|---|---|
| Quenching | Significantly increases hardness, strength, and wear resistance. | Components requiring high hardness and wear resistance, such as bearings, gears, molds, and cutting tools. | |
| Quenching and Tempering | Achieves excellent balanced mechanical properties (high strength combined with good toughness). | Critical structural parts under complex loads, such as shafts, connecting rods, and bolts. | |
| Carburizing | Increases surface hardness and wear resistance of low-carbon steel workpieces. | Gears, piston pins, drive shafts, etc. | |
| Nitriding | Enhances surface hardness, wear resistance, fatigue strength, and galling resistance. | Precision machine tool spindles, high-speed engine crankshafts, injection molding machine screws, etc. | |
| Carbonitriding | Combines the characteristics of both carburizing and nitriding. | Various high-demand structural components, such as automotive and agricultural machinery parts. | |
| Solution Treatment and Aging | Increases strength and hardness of non-ferrous metals like aluminum alloys and stainless steel. | Aluminum alloy aerospace components, stainless steel structural parts. | |
| Vacuum Heat Treatment | Prevents oxidation and decarburization during heating, achieving a bright finish. | High-grade tool steels, mold steels, and precision aerospace components. |
The key advantages of 5-axis machining include:
Our standard accuracy capabilities are:
We employ multiple strategies to control deformation in thin-walled parts:
Cost composition analysis:
| Factor | Cost Impact | Optimization Suggestion |
|---|---|---|
| Material | 15-40% | Select appropriate material grade. |
| Machining Time | 30-60% | Optimize design to reduce machining time. |
| Tolerance Requirements | ±20-50% | Loosen non-critical tolerances. |
| Surface Finish | ±10-30% | Specify based on functional needs. |
| Post-Processing | 5-25% | Choose based on actual requirements. |
| Order Quantity | Lower unit cost for larger volumes | Consider batch production. |
Comparison of thread machining methods:
| Method | Precision | Strength | Cost | Suitable Applications |
|---|---|---|---|---|
| Tapping with Taps | IT7-IT8 | Medium | Low | M1-M20,through-holes or shallow blind holes. |
| Thread Milling | IT6-IT7 | High | Medium-High | Large diameters,hard materials,blind holes. |
| Thread Forming(Forming Taps) | IT7 | High | Medium | Ductile materials(aluminum,copper). |
| Thread Turning | IT6 | High | Medium | Parts made on mill-turn centers. |